Safwa Index | CMA Index | Moves | Volume | Value | |
26/09/00 | 307.56 | 603.9 | 4,758 | 4,261,907 | 94,784,630 |
Previous Day | 310.23 | 606.29 | 5,124 | 2,862,235 | 114,620,063 |
Net Change | -2.67 | -2.39 | -366 | 1,399,672 | -19,835,433 |
Net Change % | -0.86% | -0.39% | -7.14% | 48.90% | -17.31% |
1-Index Analysis:
A-Safwa Index
Safwa Index went down by 2.67 points or -0.86 % to reach 307.56 points as compared to 310.23 points
B-CMA Index
The CMA Index went down by 2.39 points or -0.39% to reach 603.9 points as compared to 606.29 points
2-Volume Analysis:
4,261,907 shares were traded in the exchange with an increase of 1,399,672 shares or 48.90% from the previous day
3-Value Analysis:
Shares of LE 94,784,630 value were traded in the exchange with a decrease of 19,835,433 shares or -17.31% from the previous day
4-Trading Analysis
A-The Top Five Companies in terms of Trading Value
Company Name | Trading Value (L.E) |
Egyptian media production city | 21647777.63 |
Mobinil | 19300353.33 |
Orascom telecom | 6807458.8 |
LAKAH group | 2581955.64 |
CIB | 1762627.18 |
B-The Top Five Companies in terms of Trading Volume
Company Name | Trading Volume (Share) |
LAKAH group | 1501137 |
Egyptian media production city | 948828 |
Ganoub El-Wady cement | 501474 |
Mobinil | 227019 |
AIC contractors | 213406 |
C- Companies that made the highest Price Increase
Company Name | Open | Close | Net Change | % | N.B. |
Industrial & engineering projects | 18 | 18.9 | 0.9 | 5 | Included In Safwa Index |
Nasr city housing & development | 20.8 | 21.83 | 1.03 | 4.95 | Included In Safwa Index |
LAKAH group | 1.64 | 1.72 | 0.08 | 4.88 | Not Included In Safwa Index |
Egyptian American bank | 32.59 | 34.05 | 1.46 | 4.48 | Included In Safwa Index |
Mahmoudia contractors | 3.71 | 3.86 | 0.15 | 4.04 | Included In Safwa Index |
D- Companies that made the highest Price decreases
Company Name | Open | Close | Net Change | % | N.B. |
Pyramisa hotels | 26.57 | 25.25 | -1.32 | -4.97 | Not Included In Safwa Index |
Sinai cement | 14.83 | 14.11 | -0.72 | -4.86 | Not Included In Safwa Index |
Egyptian Kuwaiti holding co. | 8.44 | 8.05 | -0.39 | -4.62 | Not Included In Safwa Index |
Mokhtar Ibrahim | 17.99 | 17.17 | -0.82 | -4.56 | Included In Safwa Index |
El-Ezz steel | 4.42 | 4.22 | -0.2 | -4.52 | Included In Safwa Index |
Source: El Safwa Stock Brokers