ALBAWABA- Artificial Intelligence is rapidly changing the job market, with AI-powered chatbots, such as OpenAI's ChatGPT, leading the way. These...
Gold Prices Today
Rates were last updated on Fri, 03 Feb 2023 05:00:02 UTC. Prices are per gram.
Country | 24k price | 22k price | 21k price | 18k price |
---|---|---|---|---|
Saudi Arabia | 231.18 | 212.69 | 202.28 | 173.39 |
Dubai | 226.31 | 208.21 | 198.02 | 169.73 |
Kuwait | 18.80 | 17.30 | 16.45 | 14.10 |
Bahrain | 23.23 | 21.37 | 20.33 | 17.42 |
Qatar | 224.33 | 206.38 | 196.29 | 168.25 |
Oman | 23.72 | 21.82 | 20.76 | 17.79 |
Jordan | 43.71 | 40.21 | 38.25 | 32.78 |
Note: The listed gold prices are exclusive of VAT