ALBAWABA - According to a Reuters report from Saturday, Apple and Google, two of the world's biggest tech companies, have...
Gold Prices Today
Rates were last updated on Sun, 07 Dec 2025 05:00:03 UTC. Prices are per gram.
| Country | 24k price | 22k price | 21k price | 18k price |
|---|---|---|---|---|
| Saudi Arabia | 506.60 | 466.07 | 443.28 | 379.95 |
| Dubai | 495.77 | 456.11 | 433.80 | 371.83 |
| Kuwait | 41.43 | 38.12 | 36.25 | 31.07 |
| Bahrain | 50.79 | 46.73 | 44.44 | 38.09 |
| Qatar | 491.46 | 452.14 | 430.03 | 368.60 |
| Oman | 51.81 | 47.67 | 45.33 | 38.86 |
| Jordan | 95.70 | 88.04 | 83.74 | 71.78 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale
.jpg)