ALBAWABA — TikTok's Chinese parent company, ByteDance, has struck a deal to establish a new U.S.-based joint venture. This new...
Gold Prices Today
Rates were last updated on Fri, 23 Jan 2026 06:30:02 UTC. Prices are per gram.
| Country | 24k price | 22k price | 21k price | 18k price |
|---|---|---|---|---|
| Saudi Arabia | 597.68 | 549.87 | 522.97 | 448.26 |
| Dubai | 585.30 | 538.48 | 512.14 | 438.98 |
| Kuwait | 48.95 | 45.03 | 42.83 | 36.71 |
| Bahrain | 60.09 | 55.28 | 52.58 | 45.07 |
| Qatar | 580.32 | 533.89 | 507.78 | 435.24 |
| Oman | 61.28 | 56.38 | 53.62 | 45.96 |
| Jordan | 113.00 | 103.96 | 98.88 | 84.75 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale
.jpg)