Safwa Index | CMA Index | Moves | Volume | Value | |
10/09/2000 | 339.09 | 624.38 | 5,257 | 2,631,503 | 80,196,176 |
Previous Day | 342.64 | 625.04 | 6,440 | 3,669,507 | 97,912,045 |
Net Change | -3.55 | -0.66 | -1,183 | -1,038,004 | -17,715,869 |
Net Change % | -1.04% | -0.11% | -18.37% | -28.29% | -18.09% |
1-Index Analysis:
A-Safwa Index
Safwa Index went down by 3.55 points or -1.04 % to reach 339.09 points as compared to 342.64 points.
B-CMA Index
The CMA Index went down by 0.66 points or -0.11% to reach 624.38 points as compared to 625.04 points
2-Volume Analysis:
2,631,503 shares were traded in the exchange with a decrease of 1,038,004 shares or -28.29% from the previous day
3-Value Analysis:
Shares of LE 80,196,176 value were traded in the exchange with a decrease of 17,715,869 shares or -18.09% from the previous day.
4-Trading Analysis
A-The Top Five Companies in terms of Trading Value
Company Name | Trading Value (L.E) |
Mobinil | 23658884.55 |
Orascom telecom | 21768105.46 |
Egyptian media production city | 15134852.98 |
CIB | 4682159.72 |
Suez cement | 3142200.4 |
B-The Top Five Companies in terms of Trading Volume
Company Name | Trading Volume (Share) |
Egyptian media production city | 523712 |
LAKAH group | 394815 |
Orascom telecom | 370967 |
AIC contractors | 259901 |
Mobinil | 245366 |
C- Companies that made the highest Price Increase
Company Name | Open | Close | Net Change | % | N.B. |
PACHIN | 20.41 | 21.43 | 1.02 | 5 | Included In Safwa Index |
PFIZER | 41.31 | 43.37 | 2.06 | 4.99 | Included In Safwa Index |
Orascom telecom | 55.9 | 58.67 | 2.77 | 4.96 | Not Included In Safwa Index |
ARASEMCO | 3.04 | 3.19 | 0.15 | 4.93 | Not Included In Safwa Index |
Egyptian electric cables | 18 | 18.86 | 0.86 | 4.78 | Included In Safwa Index |
D- Companies that made the highest Price decreases
Company Name | Open | Close | Net Change | % | N.B. |
Arab aluminum | 59 | 56.05 | -2.95 | -5 | Not Included In Safwa Index |
Egyptian real estate group | 45.6 | 43.32 | -2.28 | -5 | Not Included In Safwa Index |
Oriental cotton & linen | 2.91 | 2.77 | -0.14 | -4.81 | Not Included In Safwa Index |
Egyptian media production city | 30.31 | 28.89 | -1.42 | -4.68 | Included In Safwa Index |
Torah cement | 45.09 | 43.09 | -2 | -4.44 | Included In Safwa Index |
Source: El Safwa Stock Brokers