Safwa Index | CMA Index | Moves | Volume | Value | |
25/09/00 | 310.23 | 606.29 | 5,124 | 2,862,235 | 114,620,063 |
Previous Day | 309.27 | 604.89 | 3,668 | 1,606,057 | 40,487,844 |
Net Change | 0.96 | 1.40 | 1,456 | 1,256,178 | 74,132,219 |
Net Change % | 0.31% | 0.23% | 39.69% | 78.22% | 183.10% |
1-Index Analysis:
A-Safwa Index
Safwa Index went up by 0.96 points or 0.31 % to reach 310.23 points as compared to 309.27 points
B-CMA Index
The CMA Index went up by 1.40 points or 0.23% to reach 606.29 points as compared to 604.89 points
2-Volume Analysis:
2,862,235 shares were traded in the exchange with an increase of 1,256,178 shares or 78.22% from the previous day.
3-Value Analysis:
Shares of LE 114,620,063 value were traded in the exchange with an increase of 74,132,219 shares or 183.10% from the previous day.
4-Trading Analysis
A-The Top Five Companies in terms of Trading Value
Company Name | Trading Value (L.E) |
Mobinil | 36736120.06 |
Egyptian media production city | 25303312.73 |
Orascom telecom | 4556370.42 |
Industrial & engineering projects | 2669108 |
CIB | 2276493.74 |
B-The Top Five Companies in terms of Trading Volume
Company Name | Trading Volume (Share) |
Egyptian media production city | 1109872 |
Mobinil | 421270 |
Orascom holding hotels | 152445 |
Industrial & engineering projects | 148226 |
AIC contractors | 136912 |
C- Companies that made the highest Price Increase
Company Name | Open | Close | Net Change | % | N.B. |
Egyptian American bank | 31.13 | 32.59 | 1.46 | 4.69 | Included In Safwa Index |
LAKAH group | 1.57 | 1.64 | 0.07 | 4.46 | Not Included In Safwa Index |
Pachin | 23.52 | 24.55 | 1.03 | 4.38 | Included In Safwa Index |
Development & engineering consultants | 3.69 | 3.85 | 0.16 | 4.34 | Included In Safwa Index |
RAKTA | 4.75 | 4.95 | 0.2 | 4.21 | Not Included In Safwa Index |
D- Companies that made the highest Price decreases
Company Name | Open | Close | Net Change | % | N.B. |
Amreyah pharmaceuticals | 33.5 | 31.83 | -1.67 | -4.99 | Not Included In Safwa Index |
Oriental Weavers | 36.74 | 34.91 | -1.83 | -4.98 | Included In Safwa Index |
Arab cotton ginning | 29.97 | 28.48 | -1.49 | -4.97 | Not Included In Safwa Index |
Pyramisa hotels | 27.96 | 26.57 | -1.39 | -4.97 | Not Included In Safwa Index |
Tele-Misr | 13.3 | 12.64 | -0.66 | -4.96 | Included In Safwa Index |
Source: El Safwa Stock Brokers